How islands unlock
The first path (Nebula Reef → Ember Belt) unlocks in order with coins. The Ember Belt Boss Arena at its end is home to the first boss.
The main islands on the other three paths are Supernova islands: each becomes available after a set number of Supernovas and opens for good with 1 💠 SPC. Their side wings and boss arenas are bought with coins and lock again on every Supernova.
Each island gives more valuable dust but asks for a stronger magnet and drill. Magnet power in the table is the minimum pull power your magnet needs to pick up that island's dust.
All islands
| # | Island | Path | Supernova | Unlock | Dust value | Magnet power | Rock HP | Resource |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Isle | Starting hub | — | Free | ×1 | 1 | 10 | Stardust |
| 2 | Nebula Reef | First path | — | 300 coin | ×1.6 | 8 | 80 | Nebula Pearl |
| 3 | Crystal Drift | First path | — | 2.4K coin | ×2.5 | 64 | 640 | Sky Crystal |
| 4 | Ember Belt | First path | — | 6K coin | ×4 | 512 | 5.12K | Ember Rock |
| 5 | Aurora Spire | Right path | 1 | 💠 1 SPC | ×30 | 4.09K | 40.9K | Aurora Shard |
| 6 | Moonfall Dunes | Right path | 2 | 💠 1 SPC | ×240 | 32.7K | 327K | Moon Sand |
| 7 | Prism Grove | Right path | 3 | 💠 1 SPC | ×1.92K | 262K | 2.62M | Prism Leaf |
| 8 | Storm Cradle | Right path | 4 | 💠 1 SPC | ×15.3K | 2.09M | 20.9M | Storm Pearl |
| 9 | Void Garden | Back path | 5 | 💠 1 SPC | ×122K | 16.7M | 167M | Void Bloom |
| 10 | Solar Forge | Back path | 6 | 💠 1 SPC | ×983K | 134M | 1.34B | Solar Ingot |
| 11 | Comet Graveyard | Back path | 7 | 💠 1 SPC | ×7.86M | 1.07B | 10.7B | Comet Dust |
| 12 | Star Nursery | Back path | 8 | 💠 1 SPC | ×62.9M | 8.58B | 85.8B | Baby Star |
| 13 | Eclipse Isle | Back path | 9 | 💠 1 SPC | ×503M | 68.7B | 687B | Eclipse Coin |
| 14 | Quasar Peaks | Left path | 10 | 💠 1 SPC | ×4.02B | 549B | 5.49T | Quasar Ore |
| 15 | Pulsar Reef | Left path | 11 | 💠 1 SPC | ×32.2B | 4.39T | 43.9T | Pulsar Coral |
| 16 | Nova Wastes | Left path | 12 | 💠 1 SPC | ×257B | 35.1T | 351T | Nova Ember |
| 17 | Galaxy Gardens | Left path | 13 | 💠 1 SPC | ×2.06T | 281T | 2.81Qa | Galaxy Petal |
| 18 | Singularity | Left path | 14 | 💠 1 SPC | ×16.4T | 2.25Qa | 22.5Qa | Dark Matter |
| 19 | Celestial CrownPortal | Left path | 15 | 💠 1 SPC | ×131T | 18Qa | 180Qa | Crown Jewel |
Click a column title to sort.
Nothing matches that filter.
Numbers on this page come straight from the game files. Boosts, pets and titles can change what you see in a real session.